<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Mapping the trust genome (revised 1.28.07)</title>
	<link>http://www.jackzen.com/2007/01/25/5-kinds-of-trust/</link>
	<description>...........................just noticing</description>
	<pubDate>Thu, 04 Dec 2008 06:06:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Patricia Fazzone</title>
		<link>http://www.jackzen.com/2007/01/25/5-kinds-of-trust/#comment-1955</link>
		<pubDate>Sun, 28 Jan 2007 21:44:23 +0000</pubDate>
		<guid>http://www.jackzen.com/2007/01/25/5-kinds-of-trust/#comment-1955</guid>
					<description>Jack, this is a very interesting categorical spread. The first 5 really pertain to the individual doing the trusting, and  reflect the individual's trait or potential for expressing trust (genotypic as metaphor). The remaining 5 pertain to the actions of another and speak to an individual's ability to recognize patterns of trustworthy behaviors...the manifestation of trust in context (phenotypic as metaphor). It would be interesting to explore the relationship between an individual's level of readiness to change in an organization and the kinds of trust the individual expreiences with: a) the person most proximal to implementing the change; and/versus b) the person most distal to implemenation but making the decision for change (usually an admninistrator). I am at the office on Sunday afternoon...must be time for an appletini!</description>
		<content:encoded><![CDATA[<p>Jack, this is a very interesting categorical spread. The first 5 really pertain to the individual doing the trusting, and  reflect the individual&#8217;s trait or potential for expressing trust (genotypic as metaphor). The remaining 5 pertain to the actions of another and speak to an individual&#8217;s ability to recognize patterns of trustworthy behaviors&#8230;the manifestation of trust in context (phenotypic as metaphor). It would be interesting to explore the relationship between an individual&#8217;s level of readiness to change in an organization and the kinds of trust the individual expreiences with: a) the person most proximal to implementing the change; and/versus b) the person most distal to implemenation but making the decision for change (usually an admninistrator). I am at the office on Sunday afternoon&#8230;must be time for an appletini!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
