<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The 20 year view</title>
	<link>http://www.jackzen.com/2007/09/09/the-20-year-view/</link>
	<description>...........................just noticing</description>
	<pubDate>Thu, 04 Dec 2008 07:40:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Jack Ricchiuto</title>
		<link>http://www.jackzen.com/2007/09/09/the-20-year-view/#comment-9134</link>
		<pubDate>Mon, 10 Sep 2007 18:08:14 +0000</pubDate>
		<guid>http://www.jackzen.com/2007/09/09/the-20-year-view/#comment-9134</guid>
					<description>Julie, I see you're with the Youngstown Incubator, which is such a great organization! Yes, I have had requests for the survey, so here's the link to it. It still holds intellectual property rights, so let me know if you want to use it or have it modified for use. 

I think your interest and many people's interest speaks to how we're starting to wake up to the possibility of effective boards.

The link:

http://www.surveymonkey.com/s.aspx?sm=M1g_2bAuljqMsscIg4FpF7ng_3d_3d</description>
		<content:encoded><![CDATA[<p>Julie, I see you&#8217;re with the Youngstown Incubator, which is such a great organization! Yes, I have had requests for the survey, so here&#8217;s the link to it. It still holds intellectual property rights, so let me know if you want to use it or have it modified for use. </p>
<p>I think your interest and many people&#8217;s interest speaks to how we&#8217;re starting to wake up to the possibility of effective boards.</p>
<p>The link:</p>
<p><a href='http://www.surveymonkey.com/s.aspx?sm=M1g_2bAuljqMsscIg4FpF7ng_3d_3d' rel='nofollow'>http://www.surveymonkey.com/s.aspx?sm=M1g_2bAuljqMsscIg4FpF7ng_3d_3d</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Julie</title>
		<link>http://www.jackzen.com/2007/09/09/the-20-year-view/#comment-9133</link>
		<pubDate>Mon, 10 Sep 2007 17:38:25 +0000</pubDate>
		<guid>http://www.jackzen.com/2007/09/09/the-20-year-view/#comment-9133</guid>
					<description>Can you post the 60 item survey? I am sure many are interested.</description>
		<content:encoded><![CDATA[<p>Can you post the 60 item survey? I am sure many are interested.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jack Ricchiuto</title>
		<link>http://www.jackzen.com/2007/09/09/the-20-year-view/#comment-9126</link>
		<pubDate>Mon, 10 Sep 2007 14:09:17 +0000</pubDate>
		<guid>http://www.jackzen.com/2007/09/09/the-20-year-view/#comment-9126</guid>
					<description>I've worked with several CDCs, this one was Ohio City.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve worked with several CDCs, this one was Ohio City.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: lmcshane</title>
		<link>http://www.jackzen.com/2007/09/09/the-20-year-view/#comment-9125</link>
		<pubDate>Mon, 10 Sep 2007 11:53:42 +0000</pubDate>
		<guid>http://www.jackzen.com/2007/09/09/the-20-year-view/#comment-9125</guid>
					<description>I would love to see your 60-item board effectiveness survey. Which CDC do you serve?</description>
		<content:encoded><![CDATA[<p>I would love to see your 60-item board effectiveness survey. Which CDC do you serve?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
